One-Stop Service for PVD Vacuum Coating Machine.
From PVD vacuum coating factory building to consumable items and spare parts offering.
| Place of Origin: | China |
| Brand Name: | JXS |
| Certification: | CE |
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | As per configuration |
| Packaging Details: | wooden case, plastic film |
| Delivery Time: | 70 working days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 100 sets/year |
| Chamber Material: | Stainless Steel 304 | Control System: | Full Auto, Semi Auto, Manual |
|---|---|---|---|
| Warranty: | 1 Year | After-Sales: | Engineer Available To Service Overseas |
| Structure: | Vertical Front Open Or Vertical Loading | Coating Color: | Gold, Rose Gold, Blue, Gray, Black, Rainbow |
| Voltage: | 380V, 50Hz Or Custom Made | Chamber Size: | Custom Made |
| Pump Group: | Mechanical Pump+Roots Pump+Diffusion/Turbo Pump | Coating Technology: | Multi Arc Or Multi Arc + Magnetron Sputtering |
| Highlight: | titanium coating machine,titanium nitride coating equipment |
||
Cathodic arc deposition or Arc-PVD is a physical vapor deposition technique that uses an electric arc to vaporize material from a cathode target. The vaporized material then condenses on a substrate, forming a high-quality thin film. This advanced method is suitable for depositing metallic, ceramic, and composite films.
Gold, Silver, Rose Gold, Blue, Gray, Black, Rainbow
Excellent bonding strength to substrate materials
Durable surface resistance to wear and abrasion
Premium aesthetic finish with vibrant colors
No harmful gases, wastewater, or waste materials
| Model | JXS-1010 | JXS-1215 | JXS-1820 | JXS-2336 | JXS-2345 |
|---|---|---|---|---|---|
| Chamber (mm) | D1000*H1000 | D1200*H1500 | D1800*H2000 | D2300*H3600 | D2300*H4500 |
| Structure | Vertical door structure, pumping system and water cooling system | ||||
| Vacuum System | Diffusion Pump or Molecular Pump + Hold Pump + Rough Pump + Roots Pump | ||||
| Ultimate Pressure | 1.0-6.0*10⁻⁴Pa, Non-loading cooling | ||||
| Temperature | Normal temp-300°C to 450°C-600°C, controlled and adjusted (PID temp. control) | ||||
| Gas | Ar, N₂, O₂, C₂H₂, etc. | ||||
| Cooling | Water cooling circulation, industrial cooling tower or industrial water chiller (refrigerating machine) or cryogenic system (customers provide) | ||||
| Controlling | Manual, semi-auto, full auto | ||||
| Air Pressure | 0.5-0.8MPa | ||||
| Water Temperature | ≤25°C | ||||
| Water Pressure | ≥0.2MPa | ||||
| Total Power | 25-65KW | 65-105KW | 85-115KW | 95-145KW | 130-180KW |
| Output Frequency | 380V, 50Hz (Custom made) | ||||
| Occupied Area | 35-50m² | 55-95m² | 75-105m² | 125-175m² | 135-205m² |
| Remark | Customization available | ||||
Contact Person: cassiel
Tel: +8613929150962